Effective Date: March 27, 2025
Term Deposit Scheme
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate (With Matched Q Series) for Institutions | Reference Rate (With Matched Q Series) for Individual and Fund |
---|---|---|---|---|
3 to 5 Months | 9.50% | 9.50% | 9.50% | 9.50% |
6 to 8 Months | 9.75% | 9.75% | 9.75% | 9.75% |
9 to 11 Months | 9.75% | 9.75% | 9.75% | 9.75% |
12 to 14 Months | 10.00% | 10.00% | 10.00% | 10.00% |
15 to 17 Months | 10.50% | 10.50% | 10.50% | 10.50% |
18 to 20 Months | 10.50% | 10.50% | 10.50% | 10.50% |
21 to 23 Months | 10.50% | 10.50% | 10.50% | 10.50% |
24 to 26 Months | 10.50% | 10.50% | 10.50% | 10.50% |
27 to 29 Months | 10.50% | 10.50% | 10.50% | 10.50% |
30 Months | 10.50% | 10.50% | 10.50% | 10.50% |
Day Wise Deposit Scheme
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate (With Matched Q Series) for Institutions | Reference Rate (With Matched Q Series) for Individual and Fund |
---|---|---|---|---|
90 Days | 9.50% | 9.50% | 9.50% | 9.50% |
120 Days | 9.75% | 9.75% | 9.75% | 9.75% |
180 Days | 9.75% | 9.75% | 9.75% | 9.75% |
360 Days | 10.00% | 10.00% | 10.00% | 10.00% |
Earner Deposit Scheme (Monthly/Quarterly)
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate for Institutions | Reference Rate for Individual and Fund |
---|---|---|---|---|
1 Year | 10.00% | 10.00% | 10.00% | 10.00% |
2 to 5 Years | 10.50% | 10.50% | 10.50% | 10.50% |
Double Money Deposit
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund |
---|---|---|
7 Year 6 Months | 9.75% | 9.75% |
Special Deposit Products
Product Name | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate for Institutions | Reference Rate for Individual and Fund |
---|---|---|---|---|
Supplementary Loan Deposit (SLD) | 5.75% | 5.75% | 5.75% | 5.75% |
Rate for Legacy Products/Schemes
Product Name | Applicable Rate for Institutions | Applicable Rate for Individual and Fund |
---|---|---|
Q1 | 9.50% | 9.50% |
Q2 | 9.75% | 9.75% |
Q3 | 9.75% | 9.75% |
Q4 | 10.00% | 10.00% |
Q5 | 10.50% | 10.50% |
Q6 | 10.50% | 10.50% |
Q7 | 10.50% | 10.50% |
Q8 | 10.50% | 10.50% |
Q9 | 10.50% | 10.50% |
Q10 | 10.50% | 10.50% |
Flexi Term Deposit | Calculation shall be based on the Q-Series Base Rate, subject to the applicable tenure. | |
Supplementary Interest Deposit | 5.75% | 5.75% |
Premium rate (Card Rate+0.25%) applicable (Up to Product Tenure of 18 Months) in case the depositors falls in one of the below categories: