0 viewer visited from 18th April, 2021 to till now

KEY FINANCIAL HIGHLIGHTS


Financial Performance Unit 2024 2023 2022 2021 2020 5 year CAGR (%)
Lease and Term Loan Disbursement BDT Million 8,245.31 9,873.52 10,421.97 8,641.88 5,368.66 15.02%
Home Loan Disbursement BDT Million 625.42 936.69 1,528.23 1,266.52 289.62 30.72%
Lease and Term Finance Portfolio BDT Million 15,257.76 15,941.21 15,790.99 13,573.42 12,051.02 6.87%
Home Loan Portfolio BDT Million 3,173.59 3,333.51 3,291.77 2,267.15 1,320.48 25.38%
Short Term Finance Portfolio BDT Million 1,032.01 1,102.03 1,137.83 1,387.70 1,764.71 -19.32%
Total Assets BDT Million 28,015.57 28,818.52 27,183.22 25,859.75 21,559.65 5.21%
Long Term Liabilities BDT Million 11,960.59 13,155.14 11,894.90 9,109.70 6,919.87 18.87%
Total Deposit BDT Million 12,207.83 14,246.08 14,627.28 13,665.36 12,299.88 -0.21%
Net Current Asset BDT Million 1,514.22 1,309.55 949.76 1,263.57 376.63 -213.19%
Operational Performance Unit 2024 2023 2022 2021 2020 5 year CAGR (%)
Total Income BDT Million 2,947.80 2,420.72 2,319.89 2,127.12 2,194.19 2.66%
Financial Expense BDT Million 1,598.69 1,353.42 1,221.28 1,146.72 1,271.60 0.92%
Operating Expense BDT Million 803.63 751.94 783.76 659.82 595.07 5.86%
Profit Before Tax BDT Million 348.40 226.58 161.99 259.63 271.51 -2.00%
Net Profit After Tax BDT Million 209.23 143.10 142.54 222.24 211.23 -3.08%
Equity Statistics Unit 2024 2023 2022 2021 2020 5 year CAGR (%)
Number of shares outstanding BDT Million 187.11 187.11 187.11 187.11 187.11 -
Year end market price per share BDT 13.40 15.80 15.80 21.10 17.70 -5.52%
Market capitalization BDT Million 2,507.34 2,956.41 2,956.41 3,948.12 3,311.93 -5.52%
Shareholders’ equity BDT Million 3,338.19 3,241.24 3,191.69 3,236.27 3,201.14 0.99%
Net asset value per share BDT 17.84 17.32 17.06 17.30 17.11 0.99%
Financial Ratios Unit 2024 2023 2022 2021 2020 5 year CAGR (%)
Debt equity ratio Times 6.10 6.65 6.39 5.94 4.63 -8.25%
Average effective tax rate % 39.95 36.84 12.01 14.40 22.20 8.43%
Financial expenses coverage ratio Times 1.34 1.23 1.26 1.28 1.26 8.78%
Current ratio Times 1.12 1.11 1.08 1.09 1.03 1.23%
Return on total assets % 0.74 0.51 0.54 0.94 0.98 44.06%
Non performing loan ratio % 4.98 4.84 3.44 3.56 3.14 2.91%
Return on Equity % 6.36 4.45 4.43 6.90 6.62 42.95%
Earnings per share BDT 1.12 0.76 0.76 1.19 1.13 46.21%
Dividend per share BDT 1.00 0.60 0.50 1.00 1.00 66.67%
Dividend yield % 7.46 3.80 3.16 4.74 5.65 96.52%
Dividend payout ratio % 89.43 78.45 65.64 84.19 88.58 13.99%
Price earnings ratio Times 11.98 20.66 20.74 17.76 15.68 -41.99%
Net interest income as a percentage of working funds % 4.10 3.17 3.63 3.70 3.79 29.38%
Operating profit as percentage of working funds % 2.13 1.25 1.32 1.51 1.71 70.25%