0 viewer visited from 18th April, 2021 to till now

KEY FINANCIAL HIGHLIGHTS


Financial Performance Unit 2025 2024 2023 2022 2021
Lease and Term Loan Disbursement BDT Million 10,432.90 8,245.31 9,873.52 10,421.97 8,641.88
Home Loan Disbursement BDT Million 656.57 625.42 936.69 1,528.23 1,266.52
Lease and Term Finance Portfolio BDT Million 16,389.19 15,257.76 15,941.21 15,790.99 13,573.42
Home Loan Portfolio BDT Million 3,066.99 3,173.59 3,333.51 3,291.77 2,267.15
Short Term Finance Portfolio BDT Million 1,232.65 1,032.01 1,102.03 1,137.83 1,387.70
Total Assets BDT Million 29,388.07 28,015.57 28,818.52 27,183.22 25,859.75
Long Term Liabilities BDT Million 14,104.08 11,960.59 13,155.14 11,894.90 9,109.70
Total Deposit BDT Million 13,187.52 12,207.83 14,246.08 14,627.28 13,665.36
Net Current Asset BDT Million 1,651.58 1,514.22 1,309.55 949.76 1,263.57
Operational Performance Unit 2025 2024 2023 2022 2021
Total Income BDT Million 2,838.19 2,947.80 2,420.72 2,319.89 2,127.12
Financial Expense BDT Million 1,626.29 1,598.69 1,353.42 1,221.28 1,146.72
Operating Expense BDT Million 760.69 803.63 751.94 783.76 659.82
Profit Before Tax BDT Million 318.36 348.40 226.58 161.99 259.63
Net Profit After Tax BDT Million 198.04 209.23 143.10 142.54 222.24
Equity Statistics Unit 2025 2024 2023 2022 2021
Number of shares outstanding BDT Million 187.11 187.11 187.11 187.11 187.11
Year end market price per share BDT 11.50 13.40 15.80 15.80 21.10
Market capitalization BDT Million 2,151.82 2,507.34 2,956.41 2,956.41 3,948.12
Shareholders’ equity BDT Million 3,349.12 3,338.19 3,241.24 3,191.69 3,236.27
Net asset value per share BDT 17.90 17.84 17.32 17.06 17.30
Financial Ratios Unit 2025 2024 2023 2022 2021
Debt equity ratio Times 6.41 6.10 6.65 6.39 5.94
Average effective tax rate % 37.79 39.95 36.84 12.01 14.40
Financial expenses coverage ratio Times 1.28 1.34 1.23 1.26 1.28
Current ratio Times 1.14 1.12 1.11 1.08 1.09
Return on total assets % 0.69 0.74 0.51 0.54 0.94
Non performing loan ratio % 5.95 4.98 4.84 3.44 3.56
Return on Equity % 5.92 6.36 4.45 4.43 6.90
Earnings per share BDT 1.06 1.12 0.76 0.76 1.19
Dividend per share BDT 1.00 1.00 0.60 0.50 1.00
Dividend yield % 8.70 7.46 3.80 3.16 4.74
Dividend payout ratio % 94.48 89.43 78.45 65.64 84.19
Price earnings ratio Times 10.87 11.98 20.66 20.74 17.76
Net interest income as a percentage of working funds % 3.51 4.10 3.17 3.63 3.70
Operating profit as percentage of working funds % 1.75 2.13 1.25 1.32 1.51