Finally a savings account that lets your money work smarter. Grow your savings with competitive rates and innovative tools designed to maximize your returns.
Tailored deposit options for both short & long term savings goals. Find the perfect solution for your financial journey.
Enjoy stable and attractive returns with our secure deposit products. Your money is safe and growing with us.
Invest on the go with our mobile app and online banking platform. Manage your deposits anytime, anywhere.
Select from our range of deposit solutions designed to meet your financial needs
Effective Date: March 27, 2025
Build-Up Deposit Schemes
Product Tenure | Basic DPS | Premium DPS | Any Time Any Deposit | Reference Rate (Tenure Based Average Rate) |
---|---|---|---|---|
12 Months | - | - | 10.15% | 10.56% |
24 Months | 9.55% | 9.60% | - | Not Available |
36 Months | 9.75% | 9.80% | - | 9.73% |
48 Months | 9.85% | 9.90% | - | Not Available |
60 Months | 10.05% | 10.10% | - | 9.83% |
72 Months | 10.15% | 10.20% | - | Not Available |
84 Months | 10.25% | 10.30% | - | Not Available |
96 Months | 10.35% | 10.40% | - | 10.56% |
108 Months | 10.45% | 10.50% | - | Not Available |
120 Months | 10.55% | 10.60% | - | 10.66% |
132 Months | 10.60% | 10.65% | - | Not Available |
Months | % | % | % | % |
144 Months | 10.65% | 10.70% | - | 10.71% |
156 Months | 10.70% | 10.75% | - | Not Available |
168 Months | 10.75% | 10.80% | - | Not Available |
180 Months | 10.80% | 10.85% | - | 10.76% |
Insured Deposit Schemes
Product Tenure | Insured Deposit Scheme(IDS) | Insured Easy Millionaire Scheme (IEMS) | Insured Millionaire Plus Scheme (IMPS) | Insured Education Support Scheme (IESS) |
---|---|---|---|---|
24 Months | 9.55% | - | - | 9.55% |
36 Months | 9.75% | 9.75% | 9.80% | 9.75% |
48 Months | 9.85% | 9.85% | 9.90% | 9.85% |
60 Months | 10.05% | 10.05% | 10.10% | 10.05% |
72 Months | - | 10.15% | 10.20% | - |
84 Months | - | 10.25% | 10.30% | - |
96 Months | - | 10.35% | - | - |
108 Months | - | 10.45% | - | - |
120 Months | - | 10.55% | - | - |
135 Months | - | 10.60% | - | - |
Premium rates for Build-Up Schemes shall be applied based on the total initial deposit (First Installment + Down Payment) as per the following categories.
Effective Date: March 27, 2025
Term Deposit Scheme
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate (With Matched Q Series) for Institutions | Reference Rate (With Matched Q Series) for Individual and Fund |
---|---|---|---|---|
3 to 5 Months | 9.50% | 9.50% | 9.50% | 9.50% |
6 to 8 Months | 9.75% | 9.75% | 9.75% | 9.75% |
9 to 11 Months | 9.75% | 9.75% | 9.75% | 9.75% |
12 to 14 Months | 10.00% | 10.00% | 10.00% | 10.00% |
15 to 17 Months | 10.50% | 10.50% | 10.50% | 10.50% |
18 to 20 Months | 10.50% | 10.50% | 10.50% | 10.50% |
21 to 23 Months | 10.50% | 10.50% | 10.50% | 10.50% |
24 to 26 Months | 10.50% | 10.50% | 10.50% | 10.50% |
27 to 29 Months | 10.50% | 10.50% | 10.50% | 10.50% |
30 Months | 10.50% | 10.50% | 10.50% | 10.50% |
Day Wise Deposit Scheme
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate (With Matched Q Series) for Institutions | Reference Rate (With Matched Q Series) for Individual and Fund |
---|---|---|---|---|
90 Days | 9.50% | 9.50% | 9.50% | 9.50% |
120 Days | 9.75% | 9.75% | 9.75% | 9.75% |
180 Days | 9.75% | 9.75% | 9.75% | 9.75% |
360 Days | 10.00% | 10.00% | 10.00% | 10.00% |
Earner Deposit Scheme (Monthly/Quarterly)
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate for Institutions | Reference Rate for Individual and Fund |
---|---|---|---|---|
1 Year | 10.00% | 10.00% | 10.00% | 10.00% |
2 to 5 Years | 10.50% | 10.50% | 10.50% | 10.50% |
Double Money Deposit
Product Tenure | Applicable Rate for Institutions | Applicable Rate for Individual and Fund |
---|---|---|
7 Year 6 Months | 9.75% | 9.75% |
Special Deposit Products
Product Name | Applicable Rate for Institutions | Applicable Rate for Individual and Fund | Reference Rate for Institutions | Reference Rate for Individual and Fund |
---|---|---|---|---|
Supplementary Loan Deposit (SLD) | 5.75% | 5.75% | 5.75% | 5.75% |
Rate for Legacy Products/Schemes
Product Name | Applicable Rate for Institutions | Applicable Rate for Individual and Fund |
---|---|---|
Q1 | 9.50% | 9.50% |
Q2 | 9.75% | 9.75% |
Q3 | 9.75% | 9.75% |
Q4 | 10.00% | 10.00% |
Q5 | 10.50% | 10.50% |
Q6 | 10.50% | 10.50% |
Q7 | 10.50% | 10.50% |
Q8 | 10.50% | 10.50% |
Q9 | 10.50% | 10.50% |
Q10 | 10.50% | 10.50% |
Flexi Term Deposit | Calculation shall be based on the Q-Series Base Rate, subject to the applicable tenure. | |
Supplementary Interest Deposit | 5.75% | 5.75% |
Premium rate (Card Rate+0.25%) applicable (Up to Product Tenure of 18 Months) in case the depositors falls in one of the below categories:
Premium rate (Card Rate+0.25%) applicable (Up to Product Tenure of 18 Months) in case the depositors falls in one of the below categories:
Calculate your returns and plan your investments
Principal Amount: ৳100,000
Interest Earned: ৳11,000
Tenure: 12 months
Interest Rate: 11.00%
We provide financial solutions that help you achieve your dreams
Over 36 years of financial excellence and customer trust
Industry-leading interest rates on all deposit products
Deposits secured with strong protection; NPLs under 5%
Customer service for all your needs