A. Statement Issue Cost |
---|
Duplicate Instrument Print | Free | |
Any Certificate/ Statement/ Letter | Free |
B. Duties, Taxes & Levies (as per Prevailing NBR Regulations and Government directives) |
---|
B1. Income Tax (Deducted at Source) |
---|
Types of the payee | Rate | |
---|---|---|
Where the payee is a trust or association of persons (AOP) or company | 20% | |
Where the payee is a primary school, chartered accountant or cost & management accountant, secretariz institute | 10% | |
Where the payee is a recognized provident fund, approved gratuity fund, approved superannuation fund or pension fund | 10% | |
Other than mentioned above | 10% |
B2. Excise Duty (Yearly Per Account) |
---|
Description of Services | Excise Duty Rate | |
---|---|---|
Balance up to Tk.1 Lac | NIL | |
Balance above Tk.1 Lac but not more than Tk.5 Lac | Tk.150.00 | |
Balance above Tk.5 Lac but not more than Tk.10 Lac | Tk.500.00 | |
Balance above Tk.10 Lac but not more than Tk.50 Lac | Tk.3,000.00 | |
Balance above Tk.50 Lac but not more than Tk.1 Crore | Tk.5,000.00 | |
Balance above Tk.1 Crore but not more than Tk.2 Crore | Tk.10,000.00 | |
Balance above Tk.2 Crore but not more than Tk.5 Crore | Tk.20,000.00 | |
Balance above Tk.5 Crore | Tk.50,000.00 |
C. RTGS Cost |
---|
RTGS Cost (Reimbursement) | At Actual |