Finally a savings account that lets your money work smarter. Grow your savings with competitive rates and innovative tools designed to maximize your returns.
Tailored deposit options for both short & long term savings goals. Find the perfect solution for your financial journey.
Enjoy stable and attractive returns with our secure deposit products. Your money is safe and growing with us.
Invest on the go with our mobile app and online banking platform. Manage your deposits anytime, anywhere.
Select from our range of deposit solutions designed to meet your financial needs
Effective Date: December 22, 2025
Build-Up Deposit Schemes
DPS
| Product Tenure | Interest Rate |
|---|---|
| 24 Months | 9.30% |
| 36 Months | 9.50% |
| 48 Months | 9.60% |
| 60 Months | 9.80% |
| 72 Months | 9.90% |
| 84 Months | 10.00% |
| 96 Months | 10.10% |
| 108 Months | 10.20% |
| 120 Months | 10.30% |
| 132 Months | 10.35% |
| 144 Months | 10.40% |
| 156 Months | 10.45% |
| 168 Months | 10.50% |
| 180 Months | 10.55% |
Any Time Any Deposit
| Product Tenure | Interest Rate |
|---|---|
| 12 Months | 9.90% |
Insured Deposit Schemes (IDS)
| Product Tenure | Interest Rate |
|---|---|
| 24 Months | 9.30% |
| 36 Months | 9.50% |
| 48 Months | 9.60% |
| 60 Months | 9.80% |
Insured Easy Millionaire Scheme (IEMS)
| Product Tenure | Interest Rate |
|---|---|
| 36 Months | 9.50% |
| 48 Months | 9.60% |
| 60 Months | 9.80% |
| 72 Months | 9.90% |
| 84 Months | 10.00% |
| 96 Months | 10.10% |
| 108 Months | 10.20% |
| 120 Months | 10.30% |
| 135 Months | 10.35% |
Insured Millionaire Plus Scheme (IMPS)
| Product Tenure | Interest Rate |
|---|---|
| 36 Months | 9.55% |
| 48 Months | 9.65% |
| 60 Months | 9.85% |
| 72 Months | 9.95% |
| 84 Months | 10.05% |
Insured Education Support Scheme (IESS)
| Product Tenure | Interest Rate |
|---|---|
| 24 Months | 9.30% |
| 36 Months | 9.50% |
| 48 Months | 9.60% |
| 60 Months | 9.80% |
Rate for Legacy Products/Schemes
| Product Name | Interest Rate (Up to 24 Months) | Interest Rate (Above 24 Months) |
|---|---|---|
| Quick Shanchoy (QS) | 9.85% | - |
| Quick Shanchoy Plus (QSP) | 9.90% | - |
| Shanchoy Scheme (SS) | 9.30% | 9.60% |
| Shanchoy Plus Scheme (SPS) | 9.30% | 9.60% |
| Easy Millionaire Scheme (EMS) | - | 9.95% |
| Millionaire Plus Scheme (MPS) | - | 9.95% |
| Samriddhi Scheme | 9.30% | 9.60% |
Premium rates for Build-Up Schemes shall be applied based on the total initial deposit (First Installment + Down Payment) as per the following categories.
Premature Encashment Rates (Summary)
Term & Lease Deposit Products
| Period | Interest Rate |
|---|---|
| Within First 3 Months | 2.00% |
| 3–6 Months | 2.00% |
| 6–12 Months | 2.00% |
| After 12 Months (Before Maturity) | 2.00% |
Effective Date: December 22, 2025
Term Deposit Scheme
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| 3 to 5 Months | 9.25% |
| 6 to 8 Months | 9.50% |
| 9 to 11 Months | 9.50% |
| 12 to 14 Months | 9.75% |
| 15 to 17 Months | 10.25% |
| 18 to 20 Months | 10.25% |
| 21 to 23 Months | 10.25% |
| 24 to 26 Months | 10.25% |
| 27 to 29 Months | 10.25% |
| 30 Months | 10.25% |
Day Wise Deposit Scheme
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| 90 Days | 9.25% |
| 120 Days | 9.50% |
| 180 Days | 9.50% |
| 360 Days | 9.75% |
Earner Deposit Scheme (Monthly/Quarterly)
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| 1 Year | 9.75% |
| 2 to 5 Years | 10.25% |
Double Money Deposit
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| 7 Year 6 Months | 9.75% |
Special Deposit Products
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| Supplementary Loan Deposit (SLD) | 5.75% |
Lease Rental Deposit Scheme: Fixed Term
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| 3 to 5 Months | 9.25% |
| 6 to 8 Months | 9.50% |
| 9 to 11 Months | 9.50% |
| 12 Months | 9.75% |
| 12 Months above | 10.25% |
Lease Rental Deposit Scheme: (Monthly/Quarterly)
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| 1 Year | 9.75% |
| 2 to 5 Year | 10.25% |
Rate for Legacy Products/Schemes
| Product Tenure | Applicable Rate for Institutions, Individual and Fund |
|---|---|
| Q1 | 9.25% |
| Q2 | 9.50% |
| Q3 | 9.50% |
| Q4 | 9.75% |
| Q5 | 10.25% |
| Q6 | 10.25% |
| Q7 | 10.25% |
| Q8 | 10.25% |
| Q9 | 10.25% |
| Q10 | 10.25% |
| Flexi Term Deposit | Calculation shall be based on the Q-Series Base Rate, subject to the applicable tenure. |
| Supplementary Interest Deposit | 5.75% |
Premium rate (Card Rate+0.25%) applicable (Up to Product Tenure of 18 Months) in case the depositors falls in one of the below categories:
Calculate your returns and plan your investments
Principal Amount: ৳50,000
Interest Earned: ৳1,375
Tenure: 3 months
Interest Rate: 11.00%
We provide financial solutions that help you achieve your dreams
Over 36 years of financial excellence and customer trust
Industry-leading interest rates on all deposit products
Deposits secured with strong protection; NPLs under 5%
Customer service for all your needs