Effective Date: March 27, 2025
Build-Up Deposit Schemes
Product Tenure | Basic DPS | Premium DPS | Any Time Any Deposit | Reference Rate (Tenure Based Average Rate) |
---|---|---|---|---|
12 Months | - | - | 10.15% | 10.56% |
24 Months | 9.55% | 9.60% | - | Not Available |
36 Months | 9.75% | 9.80% | - | 9.73% |
48 Months | 9.85% | 9.90% | - | Not Available |
60 Months | 10.05% | 10.10% | - | 9.83% |
72 Months | 10.15% | 10.20% | - | Not Available |
84 Months | 10.25% | 10.30% | - | Not Available |
96 Months | 10.35% | 10.40% | - | 10.56% |
108 Months | 10.45% | 10.50% | - | Not Available |
120 Months | 10.55% | 10.60% | - | 10.66% |
132 Months | 10.60% | 10.65% | - | Not Available |
Months | % | % | % | % |
144 Months | 10.65% | 10.70% | - | 10.71% |
156 Months | 10.70% | 10.75% | - | Not Available |
168 Months | 10.75% | 10.80% | - | Not Available |
180 Months | 10.80% | 10.85% | - | 10.76% |
Insured Deposit Schemes
Product Tenure | Insured Deposit Scheme(IDS) | Insured Easy Millionaire Scheme (IEMS) | Insured Millionaire Plus Scheme (IMPS) | Insured Education Support Scheme (IESS) |
---|---|---|---|---|
24 Months | 9.55% | - | - | 9.55% |
36 Months | 9.75% | 9.75% | 9.80% | 9.75% |
48 Months | 9.85% | 9.85% | 9.90% | 9.85% |
60 Months | 10.05% | 10.05% | 10.10% | 10.05% |
72 Months | - | 10.15% | 10.20% | - |
84 Months | - | 10.25% | 10.30% | - |
96 Months | - | 10.35% | - | - |
108 Months | - | 10.45% | - | - |
120 Months | - | 10.55% | - | - |
135 Months | - | 10.60% | - | - |
Rate for Legacy Products/Schemes
Product Tenure | Up to 24 Months | Above 24 Months |
---|---|---|
Quick Shanchoy (QS) | 10.10% | - |
Quick Shanchoy Plus (QSP) | 10.15% | - |
Shanchoy Scheme (SS) | 9.55% | 9.85% |
Shanchoy Plus Scheme (SPS) | 9.55% | 9.85% |
Easy Millionaire Scheme (EMS) | - | 10.20% |
Millionaire Plus Scheme (MPS) | - | 10.20% |
Samriddhi Scheme | 9.55% | 9.85% |
Premium rates for Build-Up Schemes shall be applied based on the total initial deposit (First Installment + Down Payment) as per the following categories.